- Subtitles Net
- Movies
- The Hobbit: The Battle of the Five Armies
The Hobbit: The Battle of the Five Armies Subtitles
Downloading movies is getting riskier every day.
Use a VPN to make yourself hidden while downloading movies.
By using a VPN, your ISP and Government Agencies will not be able to spy on you, neither would they be able to track your online activity!
Use a VPN to make yourself hidden while downloading movies.
By using a VPN, your ISP and Government Agencies will not be able to spy on you, neither would they be able to track your online activity!

The Hobbit: The Battle of the Five Armies
Immediately after the events of The Desolation of Smaug, Bilbo and the dwarves try to defend Erebor's mountain of treasure from others who claim it: the men of the ruined Laketown and the elves of Mirkwood. Meanwhile an army of Orcs led by Azog the Defiler is marching on Erebor, fueled by the rise of the dark lord Sauron. Dwarves, elves and men must unite, and the hope for Middle-Earth falls into Bilbo's hands.
Release Date: December 10, 2014
Language | Release | Format | Downloads | Date |
---|---|---|---|---|
Albanian | srt | 351 | ||
Albanian | srt | 195 | ||
Albanian | srt | 150944 | ||
Albanian | srt | 575 | ||
Arabic | srt | 8177 | ||
Arabic | srt | 7006 | ||
Arabic | srt | 2894 | ||
Arabic | srt | 20909 | ||
Arabic | srt | 15972 | ||
Arabic | srt | 10493 | ||
Arabic | srt | 8319 | ||
Arabic | srt | 7937 | ||
Arabic | srt | 6429 | ||
Arabic | srt | 6076 | ||
Arabic | srt | 4508 | ||
Arabic | srt | 4094 | ||
Arabic | srt | 3997 | ||
Arabic | srt | 3796 | ||
Arabic | srt | 3777 | ||
Arabic | srt | 3667 | ||
Arabic | ssa | 3423 | ||
Arabic | srt | 3180 | ||
Arabic | srt | 2519 | ||
Arabic | srt | 2479 | ||
Arabic | srt | 2191 | ||
Arabic | srt | 2026 | ||
Arabic | srt | 1877 | ||
Arabic | srt | 1700 | ||
Arabic | srt | 1547 | ||
Arabic | srt | 1396 | ||
Arabic | srt | 1268 | ||
Arabic | srt | 1068 | ||
Arabic | srt | 1031 | ||
Bosnian | srt | 172024 | ||
Brazilian | srt | 493 | ||
Bulgarian | srt | 7160 | ||
Bulgarian | srt | 3784 | ||
Bulgarian | srt | 3583 | ||
Bulgarian | srt | 3071 | ||
Bulgarian | srt | 2941 | ||
Bulgarian | srt | 2798 | ||
Bulgarian | srt | 2162 | ||
Bulgarian | srt | 1399 | ||
Bulgarian | srt | 1049 | ||
Bulgarian | srt | 503 | ||
Bulgarian | srt | 347 | ||
Bulgarian | srt | 66 | ||
Chinese (simplified) | srt | 1819 | ||
Chinese (simplified) | srt | 153493 | ||
Chinese (simplified) | srt | 3876 | ||
Chinese (simplified) | srt | 1139 | ||
Chinese (simplified) | ssa | 702 | ||
Chinese (simplified) | ssa | 508 | ||
Chinese (simplified) | srt | 504 | ||
Chinese (simplified) | srt | 412 | ||
Chinese (simplified) | srt | 1180 | ||
Chinese (simplified) | srt | 669 | ||
Chinese (simplified) | srt | 253 | ||
Chinese (simplified) | srt | 159 | ||
Chinese (traditional) | srt | 307 | ||
Chinese (traditional) | srt | 2047 | ||
Chinese (traditional) | srt | 364 | ||
Chinese (traditional) | ssa | 342 | ||
Chinese (traditional) | srt | 150135 | ||
Chinese (traditional) | srt | 249 | ||
Chinese (traditional) | srt | 527 | ||
Chinese (traditional) | srt | 408 | ||
Chinese (traditional) | srt | 395 | ||
Chinese (traditional) | srt | 69 | ||
Croatian | srt | 5666 | ||
Croatian | srt | 30516 | ||
Croatian | srt | 12439 | ||
Croatian | srt | 8399 | ||
Croatian | srt | 7588 | ||
Croatian | srt | 4704 | ||
Croatian | srt | 3702 | ||
Croatian | srt | 2985 | ||
Croatian | srt | 2981 | ||
Croatian | srt | 2032 | ||
Croatian | srt | 1581 | ||
Croatian | srt | 841 | ||
Croatian | srt | 691 | ||
Czech | srt | 554 | ||
Czech | srt | 300 | ||
Czech | srt | 964 | ||
Czech | srt | 222 | ||
Czech | srt | 3493 | ||
Czech | srt | 6042 | ||
Czech | srt | 3742 | ||
Czech | srt | 3470 | ||
Czech | srt | 3242 | ||
Czech | srt | 1964 | ||
Czech | srt | 1672 | ||
Czech | srt | 1580 | ||
Czech | srt | 388 | ||
Czech | srt | 1093 | ||
Danish | srt | 7199 | ||
Danish | srt | 1432 | ||
Danish | srt | 2736 | ||
Danish | srt | 3576 | ||
Danish | srt | 968 | ||
Danish | srt | 695 | ||
Danish | srt | 404 | ||
Danish | srt | 403 | ||
Dutch | srt | 51707 | ||
Dutch | srt | 4460 | ||
Dutch | srt | 11905 | ||
Dutch | srt | 6442 | ||
Dutch | srt | 20385 | ||
Dutch | srt | 8318 | ||
Dutch | srt | 69860 | ||
Dutch | srt | 5902 | ||
Dutch | srt | 3834 | ||
Dutch | srt | 20112 | ||
Dutch | srt | 73256 | ||
Dutch | srt | 13996 | ||
Dutch | srt | 46937 | ||
Dutch | srt | 1908 | ||
English | srt | 153732 | ||
English | srt | 70918 | ||
English | srt | 23036 | ||
English | srt | 5487 | ||
English | srt | 5496 | ||
English | srt | 25934 | ||
English | srt | 2914 | ||
English | srt | 2370 | ||
English | srt | 35227 | ||
English | srt | 27161 | ||
English | srt | 17344 | ||
English | srt | 10901 | ||
English | srt | 15979 | ||
English | srt | 6779 | ||
English | srt | 3460 | ||
English | srt | 2660 | ||
English | srt | 227681 | ||
English | srt | 67140 | ||
English | srt | 51838 | ||
English | srt | 32962 | ||
English | srt | 17488 | ||
English | srt | 14902 | ||
English | srt | 12025 | ||
English | srt | 8100 | ||
English | srt | 3516 | ||
English | srt | 3329 | ||
English | srt | 3021 | ||
English | srt | 2576 | ||
English | srt | 7330 | ||
English | srt | 3356 | ||
English | srt | 59550 | ||
English | ssa | 8640 | ||
English | ssa | 8363 | ||
English | srt | 5530 | ||
Estonian | srt | 7014 | ||
Estonian | srt | 2444 | ||
Estonian | srt | 151406 | ||
Estonian | srt | 1839 | ||
Estonian | srt | 575 | ||
Estonian | srt | 574 | ||
Estonian | srt | 574 | ||
Finnish | srt | 11344 | ||
Finnish | srt | 4449 | ||
Finnish | srt | 14920 | ||
French | srt | 9405 | ||
French | srt | 1939 | ||
French | srt | 453 | ||
French | srt | 21785 | ||
French | srt | 733 | ||
French | srt | 5961 | ||
French | srt | 790 | ||
French | srt | 2722 | ||
French | srt | 11967 | ||
French | srt | 9168 | ||
French | srt | 977 | ||
German | srt | 8385 | ||
German | srt | 2159 | ||
German | srt | 1661 | ||
German | srt | 1278 | ||
German | srt | 581 | ||
Greek | srt | 11666 | ||
Greek | srt | 2280 | ||
Greek | srt | 1860 | ||
Greek | srt | 9428 | ||
Greek | srt | 28581 | ||
Greek | srt | 13409 | ||
Greek | srt | 7291 | ||
Greek | srt | 6707 | ||
Greek | srt | 4767 | ||
Greek | srt | 4038 | ||
Greek | srt | 2570 | ||
Greek | srt | 2210 | ||
Greek | srt | 1935 | ||
Greek | srt | 1621 | ||
Greek | srt | 858 | ||
Greek | ssa | 502 | ||
Greek | srt | 502 | ||
Greek | srt | 282 | ||
Hebrew | srt | 7571 | ||
Hebrew | srt | 2853 | ||
Hebrew | srt | 2601 | ||
Hebrew | srt | 3537 | ||
Hebrew | srt | 10946 | ||
Hebrew | srt | 6501 | ||
Hebrew | srt | 3739 | ||
Hebrew | srt | 2638 | ||
Hebrew | srt | 2071 | ||
Hebrew | srt | 514 | ||
Hungarian | srt | 5604 | ||
Hungarian | srt | 3928 | ||
Hungarian | srt | 1957 | ||
Hungarian | ssa | 640 | ||
Hungarian | srt | 641 | ||
Hungarian | srt | 1705 | ||
Hungarian | srt | 1121 | ||
Hungarian | srt | 460 | ||
Hungarian | srt | 285 | ||
Hungarian | srt | 3179 | ||
Hungarian | srt | 1979 | ||
Hungarian | srt | 1391 | ||
Hungarian | srt | 846 | ||
Hungarian | srt | 841 | ||
Hungarian | srt | 838 | ||
Hungarian | srt | 250 | ||
Hungarian | srt | 202 | ||
Hungarian | srt | 130 | ||
Indonesian | srt | 155947 | ||
Indonesian | srt | 7897 | ||
Indonesian | srt | 2789 | ||
Indonesian | srt | 2601 | ||
Indonesian | srt | 2247 | ||
Indonesian | srt | 2061 | ||
Indonesian | srt | 1376 | ||
Indonesian | srt | 1165 | ||
Indonesian | srt | 727 | ||
Indonesian | srt | 652 | ||
Indonesian | srt | 1235 | ||
Indonesian | srt | 1027 | ||
Italian | srt | 1303 | ||
Italian | srt | 7624 | ||
Italian | srt | 2451 | ||
Italian | srt | 1123 | ||
Italian | srt | 1109 | ||
Italian | srt | 1072 | ||
Japanese | srt | 160070 | ||
Japanese | srt | 3691 | ||
Japanese | srt | 1632 | ||
Korean | smi | 1019 | ||
Korean | srt | 2088 | ||
Korean | srt | 1043 | ||
Latvian | srt | 2484 | ||
Macedonian | srt | 881 | ||
Macedonian | srt | 290 | ||
Macedonian | srt | 117 | ||
Macedonian | srt | 2544 | ||
Macedonian | srt | 1426 | ||
Macedonian | srt | 1218 | ||
Macedonian | srt | 1029 | ||
Malay | srt | 2686 | ||
Malay | srt | 2971 | ||
Malay | srt | 2089 | ||
Malay | srt | 1527 | ||
Norwegian | srt | 5082 | ||
Norwegian | srt | 3036 | ||
Persian | srt | 436 | ||
Persian | srt | 270 | ||
Persian | srt | 195 | ||
Persian | srt | 171 | ||
Persian | srt | 126 | ||
Persian | srt | 157755 | ||
Persian | srt | 644 | ||
Polish | srt | 4080 | ||
Polish | sub | 446 | ||
Polish | srt | 1930 | ||
Polish | srt | 3323 | ||
Polish | srt | 2137 | ||
Polish | srt | 728 | ||
Polish | srt | 655 | ||
Polish | srt | 6544 | ||
Polish | srt | 7564 | ||
Polish | mpl | 3013 | ||
Polish | sub | 2114 | ||
Polish | srt | 2015 | ||
Polish | srt | 1917 | ||
Polish | srt | 1826 | ||
Polish | srt | 1786 | ||
Polish | srt | 1192 | ||
Polish | srt | 1033 | ||
Polish | srt | 978 | ||
Polish | sub | 978 | ||
Polish | srt | 622 | ||
Polish | sub | 592 | ||
Polish | tmp | 588 | ||
Polish | sub | 542 | ||
Polish | srt | 500 | ||
Polish | srt | 481 | ||
Polish | srt | 438 | ||
Polish | srt | 417 | ||
Polish | sub | 377 | ||
Polish | srt | 332 | ||
Polish | srt | 280 | ||
Polish | sub | 268 | ||
Polish | sub | 260 | ||
Polish | srt | 238 | ||
Polish | srt | 208 | ||
Polish | srt | 188 | ||
Polish | srt | 185 | ||
Polish | srt | 178 | ||
Polish | mpl | 178 | ||
Polish | sub | 133 | ||
Polish | srt | 133 | ||
Polish | sub | 123 | ||
Polish | sub | 92 | ||
Portuguese | srt | 14700 | ||
Portuguese | srt | 14045 | ||
Portuguese | srt | 33221 | ||
Portuguese | srt | 1525 | ||
Portuguese | srt | 1218 | ||
Portuguese | srt | 1217 | ||
Portuguese | srt | 2591 | ||
Portuguese | srt | 37723 | ||
Portuguese | srt | 10048 | ||
Portuguese | srt | 2576 | ||
Portuguese | srt | 1856 | ||
Portuguese | srt | 1218 | ||
Portuguese (BR) | srt | 161829 | ||
Portuguese (BR) | srt | 165439 | ||
Portuguese (BR) | srt | 11643 | ||
Portuguese (BR) | srt | 10681 | ||
Portuguese (BR) | srt | 9463 | ||
Portuguese (BR) | srt | 3862 | ||
Portuguese (BR) | srt | 2586 | ||
Portuguese (BR) | srt | 2586 | ||
Portuguese (BR) | srt | 2308 | ||
Portuguese (BR) | srt | 2209 | ||
Portuguese (BR) | srt | 1772 | ||
Portuguese (BR) | srt | 1714 | ||
Portuguese (BR) | srt | 1957 | ||
Portuguese (BR) | srt | 4471 | ||
Portuguese (BR) | srt | 1227 | ||
Portuguese (BR) | srt | 2668 | ||
Portuguese (BR) | srt | 1661 | ||
Portuguese (BR) | srt | 959 | ||
Portuguese (BR) | srt | 4223 | ||
Portuguese (BR) | srt | 4974 | ||
Portuguese (BR) | srt | 3078 | ||
Portuguese (BR) | srt | 3836 | ||
Portuguese (BR) | srt | 3458 | ||
Portuguese (BR) | srt | 2312 | ||
Portuguese (BR) | srt | 1113 | ||
Portuguese (BR) | srt | 973 | ||
Romanian | srt | 9435 | ||
Romanian | srt | 4329 | ||
Romanian | srt | 2297 | ||
Romanian | srt | 7653 | ||
Romanian | srt | 2449 | ||
Romanian | srt | 335 | ||
Romanian | srt | 19960 | ||
Romanian | srt | 16050 | ||
Romanian | srt | 12823 | ||
Romanian | srt | 12321 | ||
Romanian | srt | 9997 | ||
Romanian | srt | 8728 | ||
Romanian | srt | 4306 | ||
Romanian | srt | 2922 | ||
Romanian | srt | 2912 | ||
Romanian | srt | 1925 | ||
Romanian | srt | 1611 | ||
Romanian | srt | 1596 | ||
Romanian | srt | 1541 | ||
Romanian | srt | 1533 | ||
Romanian | srt | 1508 | ||
Romanian | srt | 1446 | ||
Romanian | srt | 1021 | ||
Romanian | srt | 939 | ||
Romanian | srt | 813 | ||
Romanian | srt | 697 | ||
Romanian | srt | 664 | ||
Romanian | srt | 503 | ||
Romanian | srt | 383 | ||
Romanian | srt | 360 | ||
Romanian | srt | 360 | ||
Romanian | srt | 197 | ||
Romanian | srt | 162 | ||
Russian | srt | 2994 | ||
Russian | srt | 154108 | ||
Russian | srt | 2509 | ||
Russian | srt | 772 | ||
Russian | srt | 636 | ||
Russian | srt | 353 | ||
Serbian | srt | 7569 | ||
Serbian | srt | 7569 | ||
Serbian | srt | 1963 | ||
Serbian | srt | 6413 | ||
Serbian | srt | 4591 | ||
Serbian | srt | 3294 | ||
Serbian | srt | 2299 | ||
Serbian | srt | 2272 | ||
Serbian | srt | 1838 | ||
Serbian | srt | 1468 | ||
Serbian | srt | 708 | ||
Serbian | srt | 689 | ||
Serbian | srt | 498 | ||
Slovak | srt | 152214 | ||
Slovak | srt | 539 | ||
Slovak | srt | 211 | ||
Slovak | srt | 167 | ||
Slovenian | srt | 952 | ||
Slovenian | srt | 2391 | ||
Slovenian | srt | 1791 | ||
Slovenian | srt | 1479 | ||
Slovenian | srt | 1405 | ||
Slovenian | srt | 552 | ||
Slovenian | srt | 448 | ||
Slovenian | srt | 245 | ||
Slovenian | srt | 204 | ||
Slovenian | srt | 190 | ||
Slovenian | srt | 190 | ||
Spanish | srt | 10211 | ||
Spanish | srt | 4195 | ||
Spanish | srt | 1798 | ||
Spanish | srt | 1169 | ||
Spanish | srt | 12005 | ||
Spanish | srt | 10331 | ||
Spanish | srt | 1923 | ||
Spanish | srt | 1526 | ||
Spanish | srt | 2276 | ||
Spanish | srt | 1234 | ||
Spanish | srt | 568 | ||
Spanish | srt | 5233 | ||
Spanish | srt | 2625 | ||
Spanish | srt | 2574 | ||
Spanish | srt | 2261 | ||
Spanish | srt | 1889 | ||
Spanish | srt | 12923 | ||
Spanish | srt | 14027 | ||
Spanish | srt | 31780 | ||
Spanish | srt | 12557 | ||
Spanish | srt | 4666 | ||
Spanish | srt | 4258 | ||
Spanish | srt | 2624 | ||
Spanish | srt | 2534 | ||
Spanish | srt | 2145 | ||
Spanish | srt | 1935 | ||
Spanish | srt | 1418 | ||
Spanish | srt | 1364 | ||
Spanish | srt | 1238 | ||
Spanish | srt | 1012 | ||
Spanish | srt | 660 | ||
Spanish | srt | 656 | ||
Spanish | srt | 626 | ||
Spanish | srt | 573 | ||
Spanish | srt | 568 | ||
Spanish | srt | 280 | ||
Swedish | srt | 9904 | ||
Swedish | srt | 1075 | ||
Swedish | srt | 2216 | ||
Swedish | srt | 1671 | ||
Swedish | srt | 1405 | ||
Swedish | srt | 1241 | ||
Swedish | srt | 5515 | ||
Swedish | srt | 2036 | ||
Swedish | srt | 1212 | ||
Swedish | srt | 969 | ||
Swedish | srt | 5822 | ||
Thai | srt | 149194 | ||
Turkish | srt | 1197 | ||
Turkish | srt | 1027 | ||
Turkish | srt | 1627 | ||
Turkish | srt | 669 | ||
Turkish | srt | 567 | ||
Turkish | srt | 2349 | ||
Turkish | srt | 6346 | ||
Turkish | srt | 4642 | ||
Turkish | srt | 3403 | ||
Turkish | srt | 3356 | ||
Turkish | srt | 2084 | ||
Turkish | srt | 1467 | ||
Turkish | srt | 1463 | ||
Turkish | srt | 1174 | ||
Turkish | srt | 1045 | ||
Turkish | srt | 954 | ||
Turkish | srt | 819 | ||
Turkish | srt | 764 | ||
Turkish | srt | 595 | ||
Turkish | srt | 422 | ||
Turkish | srt | 386 | ||
Turkish | srt | 249 | ||
Turkish | srt | 244 | ||
Turkish | srt | 205 | ||
Turkish | srt | 199 | ||
Turkish | srt | 128 | ||
Turkish | srt | 127 | ||
Turkish | srt | 97 | ||
Turkish | srt | 2211 | ||
Ukrainian | srt | 1536 | ||
Vietnamese | srt | 1455 | ||
Vietnamese | srt | 1068 | ||
Vietnamese | srt | 1033 | ||
Vietnamese | srt | 1009 | ||
Vietnamese | srt | 140 | ||
Vietnamese | srt | 122 |
Watch Online
The Hobbit: The Battle of the Five Armies